Statistical information on various aspects of seismicity help to detect trends and patterns | ![]() |
PPV estimate for an event of given Magnitude and location | ![]() |
Diverging trends in seismic parameters reflecting changes in stress and seismic deformation in the rock mass | ![]() |
Long-term variations in the nature of a mine's seismic emission sources | ![]() |
Identification of design elements that may carry increased seismic risk | ![]() |
Comparative seismic hazard ranking of working places (based on face configuration, geology, production rate, seismic history) | ![]() |
There are well over fifty established short-, medium- and long-term seismic hazard quantification methods to choose from. What is suitable in a given mining situation depends on the nature of seismic response to mining, customer needs and the resources available for risk amelioration.